Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 |
Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Oswego Cats Batting Stats
No | Name | | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG |
40 | Conklin, Dylan (IF) | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 |
11 | Herrera , Gabe (IF) | 1 | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 |
16 | Lamberson, Dalen (IF) | 2 | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.333 |
14 | Hernandez, Trey (IF) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 |
24 | Roberts, Brady (IF) | 4 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 |
39 | Mcguigan, Danny (P) | 5 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 |
10 | Yearsley, Kameron (OF) | 6 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 |
1 | Johnson, Joel (OF) | 6 | | | | | | | | | .000 | .000 | .000 |
19 | Slade, Ryan (C) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 |
25 | Terrutty, Wilson (OF) | 8 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 |
17 | Bowman, Hayden (P) | 9 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 |
| Team Stats | | 21 | 20 | 1 | 3 | 1 | 1 | 1 | 7 | .150 | .190 | .250 |
11 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
9 items total
Lombard Orioles Batting Stats
9 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
7 items total