Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Beecher Muskies | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 4 |
New Lenox Pumas | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | X | 9 | 14 | 3 |
New Lenox Pumas Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
24 | Miller, Bradley (1B) | 4 | 2 | | | | | | | 2 | 2 | | .000 | .500 | .000 |
25 | Rodriguez, Andrew (1B) | 5 | 5 | 1 | 3 | 1 | 1 | | 5 | | 1 | | .600 | .600 | 1.200 |
11 | Mc Dowell, Mickey (IF) | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 |
4 | Spatharakis, Dimitri (OF) | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 |
12 | Tomaras, Noah (C) | 4 | 4 | | 1 | | | | | | 3 | | .250 | .250 | .250 |
8 | Hudik, Matt (OF) | 5 | 3 | 3 | 3 | | | | | 2 | | 2 | 1.000 | 1.000 | 1.000 |
15 | Acevedo, Lucas (IF) | 4 | 4 | 1 | 1 | | | 1 | 1 | | 2 | | .250 | .250 | 1.000 |
20 | Arsich, Liam (OF) | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
16 | St. Clair, John (IF) | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 |
22 | Essenburg, Connor (P) | 5 | 5 | 2 | 3 | | | | | | 1 | | .600 | .600 | .600 |
18 | Sarro, Anthony (OF) | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 |
| Team Stats | 40 | 36 | 9 | 14 | 1 | 1 | 1 | 6 | 4 | 11 | 3 | .389 | .450 | .556 |
11 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
15 | Acevedo, Lucas | | 3 | 2 | | 1 | 1 | .667 | | |
20 | Arsich, Liam | | 1 | 1 | | | | 1.000 | | |
36 | Eickhorst, Parker | | 1 | 1 | | | | 1.000 | | |
22 | Essenburg, Connor | | 4 | 4 | | | 1 | 1.000 | | |
8 | Hudik, Matt | | 4 | 4 | | | | 1.000 | | |
11 | Mc Dowell, Mickey | | 1 | | 1 | | 1 | 1.000 | | |
24 | Miller, Bradley | | 2 | 1 | | 1 | | .500 | | |
18 | Sarro, Anthony | | 5 | 5 | | | | 1.000 | | |
16 | St. Clair, John | | 3 | 2 | 1 | | 1 | 1.000 | | |
12 | Tomaras, Noah | 9 | 8 | 7 | | 1 | | .875 | 3 | 2 |
| Team Stats | 9 | 32 | 27 | 2 | 3 | 4 | .906 | 3 | 2 |
10 items total
Beecher Muskies Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
26 | Olszewski, Andrew (OF) | 1 | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | 2 | .500 | .600 | .750 |
14 | Le, AJ (IF) | 2 | 5 | 5 | 1 | 2 | | 2 | | | | 1 | .400 | .400 | .400 |
8 | Gaytan, Andy (OF) | 3 | 5 | 4 | | 1 | | 1 | | 1 | | | .250 | .400 | .250 |
17 | Coyle, Marty (C) | 4 | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 |
3 | Czako, Nolan (3B) | 5 | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .333 | .600 | .667 |
29 | Mack, Andrew (C) | 6 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 |
27 | Gotsch, Karl (C) | 6 | 1 | 1 | | | | | | | | | .000 | .000 | .000 |
43 | Milburn, Bren (UT) | 6 | | | 1 | | | | | | | 1 | .000 | .000 | .000 |
30 | Dye, Mark (OF) | 7 | 4 | 3 | | 1 | 1 | 3 | | 1 | | | .333 | .500 | .667 |
5 | Kearney, Camden (IF) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 |
4 | Smith, Chuckie (OF) | 8 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 |
10 | Offill, Thomas (2B) | 8 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 |
1 | Fuerst, Taylor (IF) | 9 | 4 | 4 | 1 | 1 | | | | | 2 | | .250 | .250 | .250 |
| Team Stats | | 43 | 35 | 7 | 9 | 3 | 6 | 3 | 5 | 7 | 4 | .257 | .395 | .343 |
13 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
17 | Coyle, Marty | | 4 | 4 | | | 2 | 1.000 | |
3 | Czako, Nolan | | 6 | 3 | 2 | 1 | 1 | .833 | |
1 | Fuerst, Taylor | | 5 | 2 | 1 | 2 | 1 | .600 | |
8 | Gaytan, Andy | | 1 | 1 | | | | 1.000 | |
27 | Gotsch, Karl | 2 | 2 | 2 | | | | 1.000 | |
14 | Le, AJ | | 1 | | 1 | | | 1.000 | |
28 | Leonard, Michael | | 2 | | 1 | 1 | | .500 | |
29 | Mack, Andrew | 6 | 9 | 9 | | | | 1.000 | 3 |
10 | Offill, Thomas | | 1 | | 1 | | 1 | 1.000 | |
26 | Olszewski, Andrew | | 3 | 3 | | | | 1.000 | |
4 | Smith, Chuckie | | 2 | | | 2 | | .000 | |
| Team Stats | 8 | 36 | 24 | 6 | 6 | 5 | .833 | 3 |
11 items total