#36Justin Gitelis
Position1B · P
BatsR
ThrowsR
Height6' 3"
Weight250 lbs
YearRockford University
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG |
7/7/15 | Addison Braves | Crystal Lake Cardinals | L15-2 | 1 | 2 | 2 | | 1 | | 1 | | 1 | | .500 | .500 | .500 |
7/5/15 | Addison Braves | Northern Illinois | L12-2 | 1 | | | | | | | | | | .000 | .000 | .000 |
7/5/15 | Addison Braves | Northern Illinois | L4-1 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 |
7/2/15 | Addison Braves | Romeoville Royals | L9-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 |
7/1/15 | Addison Braves | Crestwood Panthers | L3-2 | 1 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 |
6/30/15 | Addison Braves | Crestwood Panthers | L15-8 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | | 1 | 1.000 | 1.000 | 1.500 |
6/27/15 | Addison Braves | Oshkosh | L6-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 |
6/23/15 | Addison Braves | @Lombard Orioles | L3-13 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 |
6/21/15 | Addison Braves | Sheboygan | L9-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 |
6/16/15 | Addison Braves | @Oswego Cats | L5-11 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 |
6/10/15 | Addison Braves | Joliet Dirtbags | W5-9 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 |
6/9/15 | Addison Braves | @Romeoville Royals | L2-5 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 |
6/6/15 | Addison Braves | Westmont Red Sox | W0-10 | 1 | 3 | 3 | | 2 | | 4 | | 1 | | .667 | .667 | .667 |
6/3/15 | Addison Braves | @Crystal Lake Cardinals | L1-2 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 |
5/31/15 | Addison Braves | Kenosha | W4-5 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 |
2015 | | | | 15 | 31 | 26 | 1 | 7 | 1 | 6 | 5 | 10 | 2 | .269 | .387 | .308 |
15 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
7/7/15 | Addison Braves | Crystal Lake Cardinals | L15-2 | 1B | 1 | | 3 | 2 | 2 | 1.000 |
7/5/15 | Addison Braves | Northern Illinois | L12-2 | 1B | 1 | | 1 | 1 | 1 | 1.000 |
7/5/15 | Addison Braves | Northern Illinois | L4-1 | DH | 1 | 1 | 5 | | | .000 |
7/2/15 | Addison Braves | Romeoville Royals | L9-3 | DH | 1 | | 3 | | | .000 |
7/1/15 | Addison Braves | Crestwood Panthers | L3-2 | DH | 1 | 1 | 6 | | | .000 |
6/30/15 | Addison Braves | Crestwood Panthers | L15-8 | DH | 1 | 1 | 8 | | | .000 |
6/27/15 | Addison Braves | Oshkosh | L6-3 | DH | 1 | 1 | 7 | | | .000 |
6/23/15 | Addison Braves | @Lombard Orioles | L3-13 | EH | 1 | | 1 | | | .000 |
6/21/15 | Addison Braves | Sheboygan | L9-3 | DH | 1 | 1 | 7 | | | .000 |
6/16/15 | Addison Braves | @Oswego Cats | L5-11 | DH | 1 | 1 | 5 | | | .000 |
6/10/15 | Addison Braves | Joliet Dirtbags | W5-9 | 1B | 1 | | 2 | | | .000 |
6/9/15 | Addison Braves | @Romeoville Royals | L2-5 | DH | 1 | 1 | 5 | | | .000 |
6/6/15 | Addison Braves | Westmont Red Sox | W0-10 | DH | 1 | 1 | 5 | | | .000 |
6/3/15 | Addison Braves | @Crystal Lake Cardinals | L1-2 | DH | 1 | 1 | 5 | | | .000 |
5/31/15 | Addison Braves | Kenosha | W4-5 | DH | 1 | 1 | 6 | | | .000 |
2015 | | | | | 15 | 10 | 69 | 3 | 3 | 1.000 |
15 items total