#10Thomas Offill
Position2B
BatsL
ThrowsR
Height5' 8"
Weight170 lbs
HometownBourbonnais
Year2025
Batting Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | | 1 | | 1 | | 1 | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | | 1 | | 1 | | 1 | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | | 1 | | 6 | 2 | 4 | | 1 | 1.000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | | 1 | | 2 | | 2 | | | 1.000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | | 1 | | 6 | 2 | 4 | | 1 | 1.000 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | | 1 | | 1 | | 1 | | | 1.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | | 1 | | 3 | 2 | 1 | | | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | | 6 | 4 | 1 | 1 | | .833 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | | 1 | | 5 | 5 | | | 1 | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | | 1 | | 2 | 2 | | | 1 | 1.000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | | 3 | 1 | 2 | | | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | | 2 | 2 | | | 1 | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | | 1 | | 1 | | 1 | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | | 1 | | 6 | 1 | 4 | 1 | 1 | .833 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 5 | 4 | 1 | | | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | | 1 | | 2 | | 1 | 1 | | .500 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | | 8 | 1 | 7 | | 1 | 1.000 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 2B | 1 | 1 | 5 | 2 | 3 | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | | 1 | | 1 | | 1 | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | | 1 | | 3 | 3 | | | | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | | 3 | 1 | 1 | 1 | | .667 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | | 3 | 1 | 2 | | | 1.000 |
| 2025 | | | | | 24 | 1 | 79 | 37 | 38 | 4 | 8 | .949 |
24 items total