#11Mickey Mc Dowell
PositionIF
BatsR
ThrowsR
Height6' 2"
Weight175 lbs
Born4/2/01
HometownCoal City, IL
YearWisconsin-Oshkosh-2024
Batting Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/22/25 | New Lenox Pumas | @Lombard Orioles | L1-11 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | New Lenox Pumas | @Oswego Cats | L6-8 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L9-4 | 1 | 3 | 3 | | | | 1.000 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 3 | 3 | | | | 1.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 4 | | 1 | | .800 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 4 | 4 | | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 4 | | | | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 2 | 2 | | | 1 | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 2 | 1 | | 1 | | .500 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 4 | 4 | | | | 1.000 |
| 2025 | | | | 22 | 64 | 52 | 9 | 3 | 5 | .953 |
22 items total