#16Joe Stagowski
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
Born2/11/03
YearRockford University
Batting Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | RF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | | 7 | 3 | 3 | | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | RF | 1 | 1 | 6 | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | CF | 1 | 1 | 2 | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | RF | 1 | | 7 | 2 | 1 | | 1 | .500 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | DH | 1 | 1 | 9 | | | | | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | RF | 1 | | 2 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | DH | 1 | 1 | 6 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | RF | 1 | 1 | 5 | 2 | 2 | | | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | CF | 1 | 1 | 5 | 2 | 2 | | | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | CF | 1 | 1 | 10 | 3 | 3 | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 3 | 3 | | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | RF | 1 | 1 | | 5 | 4 | 1 | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | RF | 1 | 1 | 8 | 4 | 4 | | | 1.000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | CF | 1 | 1 | 6 | 4 | 4 | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | CF | 1 | 1 | | 4 | 4 | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | CF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | DH | 1 | 1 | 7 | | | | | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | CF | 1 | 1 | 5 | | | | | .000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | CF | 1 | 1 | 5 | 3 | 3 | | | 1.000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 25 | 21 | 139 | 45 | 43 | 1 | 1 | .978 |
25 items total