Aaron Delmar Jr
PositionIF · OF · P
BatsR
ThrowsR
Height6' 3"
Weight220 lbs
Born9/28/05
YearParkland College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 5 | 4 | | 1 | 2 | | | | 1 | .250 | .200 | .250 | .450 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 2 | | 1 | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 1 | 4 | 4 | | | 1 | | | 3 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | 1 | 4 | 1 | 1 | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 2025 | | | | 17 | 42 | 33 | 6 | 5 | 5 | 2 | 6 | 7 | 1 | .152 | .310 | .152 | .461 |
17 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 2B | 1 | | 9 | 3 | 2 | 1 | | | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 3B | 1 | | 3 | | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 3B | 1 | | 4 | | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 3B | 1 | 1 | 2 | 1 | | 1 | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 3B | 1 | | 2 | | | | | | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 3B | 1 | 1 | 5 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 3B | 1 | 1 | 1 | | | | | | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | P | 1 | | 3.2 | | | | | | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 3B | 1 | 1 | | 1 | 1 | | | | 1.000 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 3B | 1 | 1 | 5 | 1 | | 1 | | | 1.000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 3B | 1 | 1 | 8 | | | | | | .000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 3B | 1 | 1 | | 3 | | 2 | 1 | | .667 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | RF | 1 | 1 | 7 | 1 | | | 1 | | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | P | 1 | | 2 | | | | | | .000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | 3B | 1 | 1 | 5 | 3 | 1 | 2 | | 1 | 1.000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | 3B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | 3B | 1 | 1 | 9 | 1 | | 1 | | | 1.000 |
| 2025 | | | | | 17 | 11 | 72.2 | 17 | 6 | 9 | 2 | 1 | .882 |
17 items total