#2Joshua Cunniff
PositionC
BatsR
ThrowsR
Height6' 0"
Weight210 lbs
Born6/20/03
YearMiddle Georgia State
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 2 | 2 | 2 | 2 | | 1 | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 2 | 2 | 2 | | | | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 3 | | 1 | | | | | 1 | | 2 | | 1 | | | .000 | .667 | .000 | .667 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 5 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | | | | .250 | .250 | .500 | .750 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 3 | | 1 | | | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 5 | | 1 | | | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 2 | | | | | | 1 | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 2 | | 1 | | | | | | | 2 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 1 | 1 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 3 | 3 | | | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 2 | | 1 | | | | | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 5 | 4 | 1 | | | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 3 | 2 | | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 36 | 117 | 91 | 17 | 21 | 2 | 1 | 1 | 15 | 5 | 20 | 30 | 1 | 1 | 1 | .231 | .393 | .308 | .701 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | | | .000 | |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | C | 1 | 1 | 6 | 5 | 4 | 1 | | 1.000 | | 1 | 1.000 | |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | C | 1 | 1 | 7 | 7 | 7 | | | 1.000 | | 1 | 1.000 | |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | C | 1 | 1 | 6 | 8 | 8 | | | 1.000 | 2 | 1 | .333 | |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | C | 1 | 1 | 5 | 1 | 1 | | | 1.000 | | | .000 | 1 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | C | 1 | | 9 | 7 | 6 | 1 | | 1.000 | 1 | | .000 | |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | C | 1 | 1 | 7 | 8 | 6 | 2 | | 1.000 | 1 | | .000 | |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | C | 1 | 1 | 7 | 10 | 9 | 1 | | 1.000 | | | .000 | |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | 1 | 5 | 3 | 3 | | | 1.000 | 2 | | .000 | |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | C | 1 | 1 | 9 | 10 | 9 | 1 | | 1.000 | | | .000 | 1 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | DH | 1 | 1 | 5 | | | | | .000 | | | .000 | |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | C | 1 | 1 | 5 | 6 | 5 | | 1 | .833 | 2 | | .000 | |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | | 1 | 1 | 7 | 6 | 4 | 2 | | 1.000 | | | .000 | |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | C | 1 | 1 | 7 | 3 | 3 | | | 1.000 | 1 | | .000 | |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | C | 1 | 1 | 5 | 4 | 4 | | | 1.000 | | | .000 | |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | C | 1 | 1 | 4 | 6 | 6 | | | 1.000 | | | .000 | |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | C | 1 | 1 | 7 | 4 | 3 | 1 | | 1.000 | 2 | 1 | .333 | |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | C | 1 | 1 | 7 | 9 | 7 | 2 | | 1.000 | | 1 | 1.000 | |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 5 | 4 | 1 | | 1.000 | 2 | 1 | .333 | |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | C | 1 | 1 | 9 | 6 | 5 | 1 | | 1.000 | 1 | | .000 | |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | C | 1 | 1 | 7 | 7 | 6 | 1 | | 1.000 | 1 | 2 | .667 | |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | C | 1 | 1 | 5 | 3 | 3 | | | 1.000 | 3 | | .000 | |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | C | 1 | 1 | 10 | 15 | 15 | | | 1.000 | | | .000 | |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | 9 | 7 | 7 | | | 1.000 | 1 | | .000 | |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | C | 1 | 1 | 7 | 5 | 5 | | | 1.000 | 1 | | .000 | |
| 2025 | | | | | 36 | 33 | 245 | 209 | 188 | 19 | 2 | .990 | 25 | 11 | .306 | 2 |