#27Tj Jakubowski
PositionSS · 2B
BatsL
ThrowsR
Height6' 0"
Weight165 lbs
Born4/10/07
YearHuntley HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 5 | 5 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 6 | 6 | 3 | 4 | 2 | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 5 | 4 | | 1 | | | 1 | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 3 | 2 | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 5 | 4 | 1 | | | | | | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 5 | 2 | 2 | | | | 1 | 1 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 3 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 3 | 2 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 29 | 104 | 91 | 24 | 28 | 5 | 1 | 7 | 2 | 10 | 13 | 1 | 6 | .308 | .385 | .385 | .769 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | SS | 1 | 1 | | 6 | | 4 | 2 | | .667 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | SS | 1 | 1 | 7 | 3 | | 3 | | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | SS | 1 | 1 | 6 | 4 | 3 | 1 | | 1 | 1.000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | SS | 1 | 1 | 7 | | | | | | .000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | SS | 1 | 1 | 6 | 2 | 1 | 1 | | | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | SS | 1 | 1 | 9 | 4 | 1 | 3 | | 2 | 1.000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | SS | 1 | | 9 | 5 | 3 | 1 | 1 | 1 | .800 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | SS | 1 | 1 | 9 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | SS | 1 | 1 | 7 | 6 | 3 | 3 | | 1 | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | SS | 1 | 1 | 7 | | | | | | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | SS | 1 | 1 | 7 | 4 | | 3 | 1 | 2 | .750 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | SS | 1 | 1 | 6 | 3 | | 3 | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | 1 | 5 | 2 | 1 | 1 | | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | SS | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 1 | .800 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | SS | 1 | 1 | 2 | 1 | | | 1 | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | SS | 1 | | 7 | 3 | | 3 | | 1 | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | SS | 1 | 1 | | 6 | 2 | 4 | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | SS | 1 | 1 | 5 | 2 | 2 | | | | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | SS | 1 | 1 | 4 | 2 | 1 | | 1 | | .500 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | SS | 1 | 1 | 7 | 3 | 2 | 1 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | SS | 1 | 1 | 7 | | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | | 2 | 1 | | | 1 | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 3 | | 2 | 1 | | .667 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | SS | 1 | 1 | 5 | 3 | | 1 | 2 | | .333 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | SS | 1 | | 4 | 3 | 1 | 2 | | | 1.000 |
| 2025 | | | | | 30 | 25 | 157 | 82 | 27 | 43 | 12 | 10 | .854 |