#6Trent Lawrence
Position1B · 3B
BatsR
ThrowsR
Height6' 4"
Weight225 lbs
Born1/1/03
YearMorningside University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 1 | | | | | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 5 | 3 | 2 | 2 | | | 1 | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 1 | | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 3 | 3 | | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 2 | 2 | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 1 | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 1 | | | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 1 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 2 | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 2025 | | | | 41 | 112 | 90 | 9 | 21 | 3 | 9 | 3 | 17 | 35 | 1 | 1 | 4 | .233 | .369 | .267 | .636 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 3B | 1 | | 2 | 1 | | 1 | | | 1.000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 3B | 1 | | 9 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | DH | 1 | 1 | 7 | | | | | | .000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | DH | 1 | | 1 | | | | | | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | DH | 1 | 1 | 5 | | | | | | .000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1B | 1 | | 9 | 10 | 9 | 1 | | 1 | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | DH | 1 | | 4 | | | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 3B | 1 | 1 | 5 | 5 | | 1 | 4 | | .200 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1B | 1 | | 3 | 4 | 4 | | | 1 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 3B | 1 | | 2 | | | | | | .000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 3B | 1 | 1 | 5 | 3 | | 1 | 2 | | .333 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1B | 1 | | 2 | | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 3B | 1 | | 7 | 5 | | 4 | 1 | | .800 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 3B | 1 | | 3 | | | | | | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 3B | 1 | 1 | 5 | 1 | | 1 | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1B | 1 | 1 | 5 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1B | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1B | 1 | 1 | 7 | 6 | 6 | | | 1 | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1B | 1 | 1 | 7 | 6 | 6 | | | 1 | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 3B | 1 | 1 | 9 | 4 | 1 | 2 | 1 | | .750 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 3B | 1 | 1 | 4 | | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | DH | 1 | | 2 | | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 3B | 1 | 1 | 7 | 8 | 6 | 2 | | 1 | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 5 | 3 | 2 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1B | 1 | 1 | 5 | 8 | 7 | | 1 | | .875 |
| 2025 | | | | | 41 | 28 | 203 | 127 | 93 | 25 | 9 | 10 | .929 |