#17Frank Lavin
PositionOF · 1B
BatsR
ThrowsR
Height6' 2"
Weight180 lbs
Born2/22/04
YearSt Olaf College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 3 | 3 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 3 | | | | 1 | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 4 | 3 | 1 | 2 | | 4 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | | | 3 | | | .250 | .250 | .500 | .750 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 3 | 3 | 2 | 2 | 2 | | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 35 | 90 | 79 | 12 | 16 | 6 | 15 | 2 | 8 | 29 | 1 | 1 | .203 | .289 | .278 | .567 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | LF | 1 | | 2 | | | | | .000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | LF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | LF | 1 | | 2 | 1 | 1 | | | 1.000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | LF | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | RF | 1 | 1 | 6 | | | | | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | RF | 1 | | 4 | | | | | .000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | RF | 1 | 1 | 3 | 1 | 1 | | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | LF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | LF | 1 | 1 | 7 | | | | | .000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | LF | 1 | 1 | 5 | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | LF | 1 | | 2 | 1 | 1 | | | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | LF | 1 | 1 | 2 | | | | | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | LF | 1 | | 2 | | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | LF | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | LF | 1 | 1 | 7 | 2 | 1 | | 1 | .500 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | DH | 1 | 1 | 7 | | | | | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | LF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | RF | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | RF | 1 | 1 | 4 | 1 | 1 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | RF | 1 | 1 | 7 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | RF | 1 | 1 | 7 | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 2 | 1 | 1 | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | RF | 1 | | 4 | | | | | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | RF | 1 | 1 | 7 | 6 | 6 | | | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | RF | 1 | 1 | 5 | 3 | 2 | | 1 | .667 |
| 2025 | | | | | 36 | 29 | 183 | 32 | 28 | 1 | 3 | .906 |