#34Daniel Blickhan
Position3B · 1B
BatsR
ThrowsR
Height6' 2"
Weight205 lbs
Born8/11/05
YearWest Chicago HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 5 | 5 | 2 | 3 | | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 4 | 2 | 2 | 1 | | 1 | 4 | | 2 | | | | .500 | .750 | 2.000 | 2.750 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 6 | 4 | 1 | 2 | | | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 1 | 1 | | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 5 | 3 | | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 4 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 2 | 2 | | 1 | | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 4 | 4 | 1 | 2 | | 1 | 3 | | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 1 | 1 | | | | | | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 19 | 65 | 53 | 12 | 18 | 1 | 3 | 18 | 2 | 8 | 13 | 2 | 2 | .340 | .431 | .528 | .959 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | DH | 1 | 1 | 7 | | | | | | .000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | DH | 1 | 1 | 6 | | | | | | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | DH | 1 | 1 | 8 | | | | | | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 3B | 1 | 1 | 7 | 2 | | 1 | 1 | 1 | .500 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 3B | 1 | 1 | 5 | 2 | 1 | 1 | | | 1.000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 3B | 1 | | 9 | 6 | 1 | 4 | 1 | | .833 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 3B | 1 | 1 | 6 | 1 | | | 1 | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 3B | 1 | | 2 | | | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 3B | 1 | 1 | 7 | | | | | | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 3B | 1 | 1 | 7 | 5 | | 4 | 1 | | .800 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 3B | 1 | 1 | 5 | 1 | | 1 | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 3B | 1 | | 3 | | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 3B | 1 | 1 | 5 | 2 | | 2 | | 1 | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 3B | 1 | 1 | 7 | | | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 3B | 1 | 1 | 5 | 3 | | 2 | 1 | | .667 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 3B | 1 | 1 | 7 | | | | | | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 3B | 1 | 1 | 7 | 4 | | 4 | | 1 | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 3B | 1 | 1 | 7 | 4 | 2 | | 2 | | .500 |
| 2025 | | | | | 18 | 15 | 110 | 30 | 4 | 19 | 7 | 3 | .767 |
18 items total