#44Charlie Bergin
PositionIF · C
BatsR
ThrowsR
Height6' 2"
Weight220 lbs
HometownAugustana College
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 2 | | 1 | 1 | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 4 | 2 | 2 | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 5 | 3 | 1 | 1 | | | 2 | | | .333 | .600 | .333 | .933 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | | 1 | 1 | .333 | .600 | .333 | .933 |
| 2025 | | | | 8 | 33 | 24 | 6 | 8 | 5 | 5 | 4 | 3 | 2 | .333 | .515 | .333 | .848 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | | 1 | | | 6 | 6 | | | 1 | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | | 1 | | | 3 | 3 | | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | | 1 | | | 4 | 3 | 1 | | 1 | 1.000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | | 7 | 6 | 1 | | 1 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | | 1 | | | 8 | 7 | | 1 | 2 | .875 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1B | 1 | 1 | 8 | 6 | 6 | | | | 1.000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1B | 1 | 1 | 9 | 10 | 10 | | | | 1.000 |
| 2025 | | | | | 7 | 2 | 17 | 44 | 41 | 2 | 1 | 5 | .977 |
7 items total