#15Ben Ford
PositionOF
BatsR
ThrowsR
Height6' 2"
Born3/23/06
HometownIllinois Wesleyan University
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 6 | 4 | 4 | | 1 | 2 | | 1 | 1 | | .667 | .667 | 1.167 | 1.833 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 4 | 4 | | 2 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 7 | 7 | | 2 | | | 1 | | 1 | | 1 | .286 | .286 | .286 | .571 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 5 | 4 | 1 | 3 | | | | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 6 | 5 | | 1 | | | | 1 | | | | .200 | .333 | .200 | .533 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 3 | 1 | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 5 | 4 | 1 | 2 | | | 2 | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 5 | 5 | 1 | 1 | 1 | | | | 3 | 1 | | .200 | .200 | .400 | .600 |
| 2025 | | | | 17 | 72 | 69 | 11 | 21 | 1 | 2 | 7 | 3 | 13 | 6 | 3 | .304 | .333 | .406 | .739 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | DP | FLD% |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | | 1 | | | 1 | 1 | | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | | 1 | | | 2 | 2 | | 1 | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | | 1 | | | 1 | 1 | | | 1.000 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | | 1 | | | 3 | 3 | | | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | | 4 | 4 | | | 1.000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | | 1 | | | 2 | 1 | 1 | | .500 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | | 1 | | | 1 | 1 | | | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | | 1 | | | 1 | 1 | | | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | | 1 | | | 1 | 1 | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | | 1 | | | 2 | 2 | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | | 1 | | | 2 | 2 | | | 1.000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | | 2 | 2 | | | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | | 1 | | | 2 | 2 | | | 1.000 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | CF | 1 | 1 | 9 | | | | | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | CF | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 15 | 2 | 18 | 25 | 24 | 1 | 1 | .960 |
15 items total