#17Hayden Bowman
PositionP · IF
BatsR
ThrowsR
Height6' 2"
Weight195 lbs
HometownUW-Parkside
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 2 | 2 | | 1 | 1 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 3 | 1 | 2 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 2 | | 1 | | | 2 | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | 2 | .333 | .333 | 1.333 | 1.667 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 2 | 2 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 2 | 2 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 2 | 1 | | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 2 | 2 | | 1 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 1 | | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 3 | 2 | 1 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 2025 | | | | 20 | 51 | 43 | 5 | 5 | 1 | 1 | 5 | 4 | 4 | 21 | .116 | .255 | .209 | .464 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | | | | 1 | 5 | 1 | | | | | 1 | 2 | | 19 | 2.00 | | .250 | 0.00 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 1 | | 1 | 4 | 22 | 4 | 5 | 5 | | 2 | 4 | 5 | 1 | 90 | 2.00 | 1 | .250 | 11.25 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | | | 1 | 1 | 6 | 3 | 1 | 1 | | | | | | 26 | 3.00 | 1 | .500 | 9.00 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 1 | | 1 | 3.2 | 24 | 10 | 8 | 7 | 1 | | 3 | 5 | | 74 | 3.55 | 1 | .476 | 17.18 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 1 | | 1 | 2.2 | 19 | 7 | 7 | 5 | | | 3 | 2 | | 65 | 3.75 | | .437 | 16.87 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 1 | 1 | | 7 | 28 | 6 | 2 | 2 | | | | 5 | | 100 | .86 | 1 | .214 | 2.57 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 1 | | 1 | 4 | 16 | 2 | 1 | 1 | | | 3 | 3 | | 61 | 1.25 | | .154 | 2.25 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | | | 1 | 1 | 5 | 2 | 1 | 1 | | | | 3 | | 21 | 2.00 | 1 | .400 | 9.00 |
| 2025 | | | | 8 | 5 | 1 | 6 | 24.1 | 125 | 35 | 25 | 22 | 1 | 2 | 14 | 25 | 1 | 456 | 2.01 | 5 | .321 | 8.14 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | | 1 | | | 5 | 4 | 1 | | | 1.000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | | 1 | | | 2 | 2 | | | 1 | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | | 1 | | | 3 | 2 | 1 | | 1 | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | | 1 | | | 1 | 1 | | | | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | | 4 | 2 | 1 | 1 | 1 | .750 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | | 1 | | | 3 | 2 | 1 | | 1 | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | | 1 | | | 5 | 2 | 3 | | 1 | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | | 1 | | | 3 | 2 | 1 | | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | | 1 | | | 3 | 2 | 1 | | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | | 1 | | | 3 | 3 | | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | | 1 | | | 1 | 1 | | | 1 | 1.000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | | 1 | | | 3 | | 3 | | 1 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | | 1 | | | 4 | 3 | 1 | | | 1.000 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | P | 1 | | 1 | | | | | | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 3B | 1 | 1 | 6 | 3 | 1 | 2 | | | 1.000 |
| 2025 | | | | | 22 | 1 | 7 | 52 | 36 | 15 | 1 | 7 | .981 |
22 items total