#26Matt Reilly
PositionC · UT
BatsR
ThrowsR
Height6' 0"
Weight170 lbs
Born2/6/07
HometownIllinois Institute of Technology
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | 1 | .500 | .333 | .500 | .833 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 3 | 2 | | 1 | 1 | | 1 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 6 | 1 | 1 | | 1 | 1 | | 3 | | | .167 | .167 | .667 | .833 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 2 | 2 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 44 | 42 | 2 | 5 | 2 | 1 | 3 | 1 | 24 | 1 | 1 | .119 | .136 | .238 | .374 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 6 | 2 | 2 | | | 1.000 | 2 | | .000 | 1 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | | 7 | 6 | 1 | | 1.000 | | | .000 | |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 8 | 8 | 8 | | | 1.000 | | | .000 | 1 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 4 | 3 | 3 | | | 1.000 | | | .000 | 1 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 3 | 4 | 3 | 1 | | 1.000 | | 1 | 1.000 | |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 6 | 6 | 6 | | | 1.000 | | | .000 | |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 11 | 9 | 9 | | | 1.000 | 3 | | .000 | |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 5 | 7 | 7 | | | 1.000 | 1 | | .000 | |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 7 | 6 | 5 | | 1 | .833 | 2 | 1 | .333 | |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 2.1 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 7 | 6 | 6 | | | 1.000 | 1 | | .000 | |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 7 | 6 | 6 | | | 1.000 | 2 | 1 | .333 | |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 7 | 3 | 3 | | | 1.000 | | | .000 | |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 6 | 7 | 6 | 1 | | 1.000 | | | .000 | |
| 2025 | | | | 14 | 79.1 | 76 | 72 | 3 | 1 | .987 | 11 | 3 | .214 | 3 |
14 items total