#1Joel Johnson
PositionOF · IF
BatsL
ThrowsR
Height5' 5"
Weight140 lbs
HometownIndiana-Southeast
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 4 | 2 | 3 | 2 | | | | | 2 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 5 | 2 | 1 | | | | | | 3 | | | | | .000 | .600 | .000 | .600 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 5 | 2 | 2 | | | | | | 3 | 1 | | | | .000 | .600 | .000 | .600 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 4 | 3 | | 1 | 1 | | | | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 4 | 4 | | 2 | 1 | | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 4 | 1 | 2 | | | | | 2 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 3 | | | | | | | | 3 | | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 6 | 4 | 1 | | | | 1 | | 2 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | | | | .333 | .500 | 1.000 | 1.500 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 4 | 2 | 1 | | | | 1 | | 1 | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 5 | 3 | | 1 | | | | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 6 | 5 | 2 | 1 | | | | | 1 | | | | | .200 | .333 | .200 | .533 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 5 | 4 | | 1 | | | 1 | 1 | | | | | 1 | .250 | .400 | .250 | .650 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 5 | 3 | 2 | | | | 1 | | 1 | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 2025 | | | | 24 | 98 | 72 | 17 | 21 | 3 | 1 | 6 | 2 | 22 | 7 | 2 | 7 | 4 | .292 | .459 | .361 | .820 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | | 1 | | | 7 | 7 | | | | 1.000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | | 1 | | | 5 | 5 | | | | 1.000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | | 1 | | | 2 | 2 | | | | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | | 1 | | | 2 | 2 | | | | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | | 1 | | | 3 | 2 | | 1 | | .667 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | | 1 | | | 2 | 2 | | | 1 | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | | 1 | | | 4 | 4 | | | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | | 1 | | | 3 | 1 | 1 | 1 | | .667 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | | 1 | | | 3 | 3 | | | | 1.000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | | 1 | | | 3 | 1 | 1 | 1 | | .667 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | | 1 | | | 4 | 3 | | 1 | | .750 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | | 1 | | | 1 | | 1 | | 1 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | | 1 | | | 2 | 1 | | 1 | | .500 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 2B | 1 | 1 | 8 | 5 | 2 | 3 | | | 1.000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 2B | 1 | 1 | 9 | 3 | | 3 | | | 1.000 |
| 2025 | | | | | 22 | 2 | 17 | 60 | 45 | 10 | 5 | 2 | .917 |
22 items total