Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lombard Orioles | Lake County Corndogs | W2-15 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/22/25 | Lombard Orioles | New Lenox Pumas | W1-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/15/25 | Lombard Orioles | Little Calumet Beavers | W3-13 | 1 | 5 | 3 | 2 | 1 | | 3 | | 1 | | 1 | 1 | .333 | .400 | .333 | .733 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 5 | 5 | 1 | 1 | 1 | | | | 1 | | | .200 | .200 | .400 | .600 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W12-10 | 1 | 7 | 7 | | 1 | | | | | 1 | | | .143 | .143 | .143 | .286 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 5 | 4 | 2 | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/26/25 | Lombard Orioles | Addison Braves | W4-5 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Lombard Orioles | @Beecher Muskies | W8-4 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/17/25 | Lombard Orioles | @Lake County Corndogs | L6-7 | 1 | 5 | 4 | | 2 | | | 1 | | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 5 | 4 | 4 | 3 | 1 | | | 1 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | L2-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 17 | 68 | 58 | 15 | 17 | 5 | 7 | 3 | 6 | 6 | 1 | 4 | .293 | .382 | .379 | .762 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/23/25 | Lombard Orioles | Lake County Corndogs | W2-15 | 1 | 2 | 2 | | | | 1.000 |
| 7/22/25 | Lombard Orioles | New Lenox Pumas | W1-11 | 1 | 6 | 2 | 4 | | 2 | 1.000 |
| 7/15/25 | Lombard Orioles | Little Calumet Beavers | W3-13 | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 6 | 1 | 5 | | 1 | 1.000 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W12-10 | 1 | 2 | | 2 | | | 1.000 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 6 | 2 | 4 | | | 1.000 |
| 6/26/25 | Lombard Orioles | Addison Braves | W4-5 | 1 | 1 | | 1 | | | 1.000 |
| 6/25/25 | Lombard Orioles | @Beecher Muskies | W8-4 | 1 | 3 | | 3 | | | 1.000 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 6 | 5 | 1 | | | 1.000 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 1 | | 1 | | | 1.000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 2 | | 2 | | | 1.000 |
| 2025 | | | | 15 | 51 | 20 | 30 | 1 | 5 | .980 |
15 items total