#18Anthony Sarro
PositionOF
BatsL
ThrowsL
Height5' 10"
Weight185 lbs
Born11/2/05
HometownNorth Riverside, IL
YearFairliegh Dickisnson University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 5 | 4 | 1 | | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | | | | .750 | .750 | 1.250 | 2.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 5 | 1 | 3 | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 3 | | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 5 | 4 | 1 | 3 | 1 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 2025 | | | | 12 | 40 | 38 | 6 | 12 | 4 | 6 | 2 | 7 | 3 | .316 | .350 | .421 | .771 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 2 | 2 | | | 1.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 5 | 5 | | | 1.000 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 1 | 1 | | | 1.000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 4 | 4 | | | 1.000 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 2 | 2 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 2 | 2 | | | 1.000 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 8 | 7 | 1 | 1 | 1.000 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 9 | 28 | 27 | 1 | 1 | 1.000 |
9 items total