#24Bradley Miller
Position1B
BatsR
ThrowsR
Height6' 0"
Weight195 lbs
Born7/7/01
HometownSchererville, IN
YearSpoon River College/ PNW-2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 5 | 5 | 1 | 1 | | 1 | 1 | | 2 | | | .200 | .200 | .800 | 1.000 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | L12-2 | 1 | 2 | 1 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/16/25 | New Lenox Pumas | Little Calumet Beavers | W7-15 | 1 | 5 | 5 | 2 | 2 | | 2 | 4 | | | | | .400 | .400 | 1.600 | 2.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 4 | 2 | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 6 | 4 | 1 | 2 | | | 1 | 2 | | | | .500 | .667 | .500 | 1.167 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 5 | 3 | | 1 | 1 | | | 2 | | | | .333 | .600 | .667 | 1.267 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 5 | 5 | | 2 | 2 | | 1 | | 1 | | | .400 | .400 | .800 | 1.200 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 5 | 2 | 2 | 1 | | | | 3 | | | | .500 | .800 | .500 | 1.300 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 5 | 3 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | .333 | .400 | .667 | 1.067 |
| 2025 | | | | 11 | 50 | 37 | 8 | 10 | 4 | 3 | 9 | 12 | 11 | 1 | 1 | .270 | .440 | .622 | 1.062 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 3 | 3 | | | | 1.000 |
| 7/17/25 | New Lenox Pumas | Beecher Muskies | L12-5 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 2 | 1 | | 1 | | .500 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 1 | | | 1 | | .000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| 2025 | | | | 9 | 23 | 17 | 2 | 4 | 2 | .826 |
9 items total