#46Gio Lucchetto
Position1B · C
BatsR
ThrowsR
Height5' 11"
Weight205 lbs
Born1/11/02
HometownChicago, IL
YearNorth Park University-2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/1/25 | Chicago Warriors | @Beecher Muskies | W11-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Chicago Warriors | @New Lenox Pumas | W16-9 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Chicago Warriors | Little Calumet Beavers | W6-18 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Chicago Warriors | New Lenox Pumas | W2-12 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/19/25 | Chicago Warriors | @New Lenox Pumas | W11-6 | 1 | 3 | 2 | | | 1 | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 4 | 3 | 2 | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 4 | 2 | | 1 | 3 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 2 | 1 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 2025 | | | | 13 | 39 | 29 | 8 | 7 | 5 | 1 | 8 | 7 | 1 | .241 | .410 | .241 | .652 |
13 items total