#4Dimitri Spatharakis
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
Born7/9/04
HometownLemont, IL
YearRoosevelt University-2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | New Lenox Pumas | Beecher Muskies | L8-4 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/5/25 | New Lenox Pumas | @East Chicago Thunder | L6-7 | 1 | 4 | 3 | | 1 | | 2 | | | 2 | 1 | | .333 | .250 | .333 | .583 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | New Lenox Pumas | PYT Pythons | W6-18 | 1 | 4 | 1 | 2 | | | 1 | 2 | 1 | | | | .000 | .750 | .000 | .750 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 5 | 4 | | 2 | | | | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 4 | 3 | | 1 | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 5 | 4 | | 1 | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 2025 | | | | 25 | 75 | 58 | 11 | 14 | 1 | 10 | 7 | 8 | 15 | 2 | 1 | .241 | .387 | .293 | .680 |
25 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 1 | 1 | | | 1.000 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 2 | 2 | | | 1.000 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 3 | 3 | | | 1.000 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 1 | 1 | | | 1.000 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 3 | 3 | | | 1.000 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | W2-11 | 1 | 2 | 2 | | | 1.000 |
| 6/7/25 | New Lenox Pumas | Oswego Cats | L8-5 | 1 | 1 | 1 | | | 1.000 |
| 6/5/25 | New Lenox Pumas | @Lake County Corndogs | L1-11 | 1 | 4 | 3 | 1 | 1 | 1.000 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | 3 | 3 | | | 1.000 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 3 | 3 | | | 1.000 |
| 2025 | | | | 15 | 32 | 31 | 1 | 1 | 1.000 |
15 items total