#39Cody Bledsoe
PositionP
BatsL
ThrowsL
Height6' 1"
Weight185 lbs
Born10/22/02
HometownMorris, IL
YearMcKendree University-2026
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | New Lenox Pumas | @Lake County Corndogs | L2-13 | 1 | 1 | | 1 | 2 | 23 | 11 | 12 | 11 | | 1 | 3 | 1 | 77 | 7.00 | 1 | .579 | 49.50 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | | | 1 | 3 | 18 | 7 | 7 | 7 | 2 | 1 | 1 | 3 | 73 | 2.67 | 1 | .437 | 21.00 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 1 | | 1 | 5 | 21 | 4 | 4 | 2 | | | 2 | 5 | 101 | 1.20 | 3 | .211 | 3.60 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 1 | | 1 | 6 | 29 | 10 | 4 | 4 | | | 1 | 6 | 94 | 1.83 | 1 | .357 | 6.00 |
| 6/12/25 | New Lenox Pumas | Addison Braves | L14-12 | 1 | | | | 2 | 10 | 4 | 3 | 1 | | | 1 | 1 | 32 | 2.50 | | .444 | 4.50 |
| 6/3/25 | New Lenox Pumas | @Addison Braves | L5-6 | 1 | 1 | | 1 | 4 | 19 | 6 | 5 | 5 | 1 | | 2 | 5 | 85 | 2.00 | | .353 | 11.25 |
| 5/31/25 | New Lenox Pumas | @Lombard Orioles | W4-2 | 1 | | 1 | | 2 | 6 | | | | | | 1 | 2 | 28 | .50 | | | 0.00 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 1 | | | 3 | 18 | 5 | 5 | 3 | | | 3 | 3 | 76 | 2.67 | 2 | .333 | 9.00 |
| 2025 | | | | 8 | 5 | 1 | 5 | 27 | 144 | 47 | 40 | 33 | 3 | 2 | 14 | 26 | 566 | 2.26 | 8 | .367 | 11.00 |
8 items total
Fielding Stats