Connor Gibour
PositionOF
BatsL
ThrowsR
Height6' 4"
Weight205 lbs
Born9/1/06
YearCrystal Lake Central H S
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 11 | 32 | 26 | 4 | 3 | 1 | 5 | 12 | 1 | .115 | .281 | .115 | .397 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | RF | 1 | 1 | 6 | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | RF | 1 | | 3 | | | | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | RF | 1 | 1 | 5 | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | DH | 1 | 1 | 5 | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | RF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | RF | 1 | 1 | 7 | | | | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | RF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | DH | 1 | | 4 | | | | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | RF | 1 | 1 | 7 | 4 | 3 | 1 | .750 |
| 2025 | | | | | 10 | 8 | 58 | 13 | 12 | 1 | .923 |
10 items total