#25Nicholas Tinajero
PositionP
ThrowsR
Height6' 2"
Weight195 lbs
Born4/14/05
YearUniversity of Wisconsin - Parkside
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 1 | | 1 | | | 6 | 27 | 3 | 2 | 2 | | 1 | 6 | 2 | 109 | 1.50 | | .150 | 3.00 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | | | | | | 3 | 14 | 3 | 2 | 1 | | 1 | 1 | 4 | 51 | 1.33 | 1 | .250 | 3.00 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 1 | | 1 | | | 6 | 26 | 7 | 3 | 2 | | 1 | | 6 | 99 | 1.17 | 1 | .280 | 3.00 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | | | | | | 4 | 16 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 56 | 1.25 | | .286 | 4.50 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | | 1 | | | | 1 | 8 | 4 | 4 | 4 | | | 2 | | 28 | 6.00 | | .667 | 36.00 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1 | 1 | | 1 | | | 3.1 | 19 | 4 | 7 | 7 | 2 | 2 | 2 | 3 | 74 | 1.80 | | .267 | 18.90 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | | | | 1 | 1 | 3 | 16 | 3 | 2 | 2 | | 2 | 1 | 2 | 40 | 1.33 | | .231 | 6.00 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 1 | | | | | | 2 | 11 | 3 | 2 | 1 | | | 1 | 4 | 45 | 2.00 | 1 | .300 | 4.50 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | 1 | | | | | | 0.2 | 8 | 1 | 4 | 4 | | 1 | 4 | | | 7.50 | | .333 | 54.00 |
| 2025 | | | | 9 | 3 | 1 | 3 | 1 | 1 | 29 | 145 | 32 | 28 | 25 | 3 | 9 | 18 | 22 | 502 | 1.72 | 3 | .271 | 7.76 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | P | 1 | 1 | 6 | | | | .000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | P | 1 | | 3 | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | P | 1 | 1 | 6 | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | | 4 | 2 | | 2 | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | | 1 | | | | | | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | P | 1 | | 1 | | | | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | P | 1 | 1 | 3.1 | | | | .000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | P | 1 | | 3 | 1 | 1 | | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | P | 1 | | 2 | | | | .000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | P | 1 | | 0.2 | | | | .000 |
| 2025 | | | | | 10 | 3 | 29 | 3 | 1 | 2 | 1.000 |
10 items total