#1Arjay Valdez
PositionC · P
ThrowsR
Height5' 6"
Weight145 lbs
Born1/17/06
HometownAddison
YearMarion University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | | | .333 | .500 | .667 | 1.167 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 4 | 4 | | 2 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 4 | 2 | 3 | 1 | | 4 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 5 | 4 | 3 | 2 | | 1 | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 1 | 4 | 1 | 2 | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | 1 | 2 | 2 | | 1 | | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | | 1 | 1 | 1.000 | .750 | 2.000 | 2.750 |
| 2025 | | | | 24 | 71 | 50 | 12 | 10 | 3 | 13 | 19 | 30 | 2 | 3 | .200 | .408 | .260 | .668 |
24 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | C | 1 | 1 | 6.2 | 4 | 4 | | | 1.000 | 3 | | .000 | |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | C | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | C | 1 | 1 | 9 | 5 | 5 | | | 1.000 | 2 | | .000 | |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | C | 1 | | 4 | 6 | 5 | 1 | | 1.000 | | | .000 | |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | C | 1 | | 9 | 14 | 11 | 1 | 2 | .857 | 3 | | .000 | |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | C | 1 | 1 | 7 | 3 | 3 | | | 1.000 | | | .000 | |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | C | 1 | 1 | 6 | 5 | 5 | | | 1.000 | 2 | | .000 | 2 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | | 2 | 2 | 2 | | | 1.000 | | | .000 | |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | C | 1 | 1 | 6 | 5 | 4 | 1 | | 1.000 | 1 | 1 | .500 | 1 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | C | 1 | 1 | 7 | 3 | 3 | | | 1.000 | 2 | | .000 | |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | C | 1 | | 4 | 4 | 4 | | | 1.000 | | | .000 | 1 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 11 | 11 | | | 1.000 | 1 | | .000 | |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | DH | 1 | 1 | 5 | | | | | .000 | | | .000 | |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 3B | 1 | 1 | 10 | 3 | 2 | 1 | | 1.000 | | | .000 | |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | C | 1 | 1 | 9 | 7 | 5 | 1 | 1 | .857 | 5 | 1 | .167 | |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | | 1 | | 9 | 12 | 12 | | | 1.000 | 2 | | .000 | |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | C | 1 | | 3 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | C | 1 | 1 | 7 | 5 | 4 | 1 | | 1.000 | 2 | | .000 | |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | P | 1 | | 1.2 | | | | | .000 | | | .000 | |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | C | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 | | 1 | 1.000 | |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | C | 1 | 1 | 8 | 10 | 10 | | | 1.000 | | | .000 | 1 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | C | 1 | 1 | 5 | 3 | 2 | 1 | | 1.000 | | | .000 | |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | C | 1 | 1 | 5 | 5 | 5 | | | 1.000 | | | .000 | |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | 2B | 1 | 1 | 7 | 1 | 1 | | | 1.000 | | | .000 | |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | C | 1 | 1 | 9 | 7 | 7 | | | 1.000 | | | .000 | |
| 2025 | | | | | 25 | 17 | 155.1 | 121 | 110 | 8 | 3 | .975 | 23 | 3 | .115 | 5 |
25 items total