Andrew Pastewski
PositionP · IF
BatsS
ThrowsR
Height5' 8"
Weight180 lbs
Born1/18/06
HometownAddison
YearRoosevelt University
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | | | 2 | 6 | | | | | | 3 | 28 | .00 | | | 0.00 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 1 | | 1 | 8 | 3 | 2 | 2 | | 3 | 1 | 33 | 6.00 | 2 | .600 | 18.00 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 1 | 1 | 6 | 29 | 7 | 2 | 2 | 4 | 2 | 5 | 109 | 1.50 | | .304 | 3.00 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | 1 | 1 | | 3.2 | 23 | 4 | 7 | 6 | 1 | 6 | | 82 | 2.73 | 1 | .250 | 14.73 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | | | 3.1 | 21 | 4 | 4 | 4 | 3 | 4 | 2 | | 2.40 | 3 | .286 | 10.80 |
| 2025 | | | | 5 | 3 | 1 | 16 | 87 | 18 | 15 | 14 | 8 | 15 | 11 | 252 | 2.06 | 6 | .281 | 7.87 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | P | 1 | | 2 | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | P | 1 | 1 | 1 | | | | | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | P | 1 | 1 | 6 | | | | | .000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | P | 1 | 1 | 3.2 | 4 | | 1 | 3 | .250 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | P | 1 | | 3.1 | 2 | | 2 | | 1.000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | 2B | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 6 | 4 | 25 | 7 | 1 | 3 | 3 | .571 |
6 items total