Lewis Barbour
PositionSS · CF
BatsR
ThrowsR
Height5' 9"
Weight165 lbs
Born3/24/07
YearIC Catholic Prep
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 4 | 2 | | 1 | 1 | | 1 | | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 3 | 3 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | | | | | | 1 | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | 2 | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 2 | | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 2 | 1 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 4 | 2 | | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 2 | 1 | 1 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 3 | 3 | 1 | 2 | | 1 | 3 | | | 1 | | | .667 | .667 | 1.667 | 2.333 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 30 | 86 | 69 | 8 | 10 | 4 | 1 | 8 | 1 | 13 | 29 | 3 | 1 | .145 | .279 | .246 | .525 |
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | | 1 | 7 | 1 | 1 | 1 | | 2 | 1 | | | 21 | 2.00 | 1 | .250 | 9.00 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 1 | 2.2 | 12 | 2 | 1 | | | | 2 | 1 | 1 | 59 | 1.50 | 3 | .200 | 0.00 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | | 0.2 | 2 | | | | | | | 1 | | 9 | .00 | | | 0.00 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | | 1 | 8 | 3 | 2 | 2 | | | 2 | 1 | | 34 | 5.00 | | .500 | 18.00 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 1 | 1 | 1.1 | 9 | 1 | 2 | 2 | 1 | | 4 | 1 | | 39 | 3.75 | 1 | .200 | 13.50 |
| 2025 | | | | 5 | 2 | 6.2 | 38 | 7 | 6 | 5 | 1 | 2 | 9 | 4 | 1 | 162 | 2.40 | 5 | .259 | 6.75 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | CF | 1 | 1 | 9 | 4 | 4 | | | | 1.000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | RF | 1 | | 9 | 2 | 2 | | | | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | LF | 1 | | 2 | | | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | DH | 1 | 1 | 7 | | | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | P | 1 | | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | RF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | DH | 1 | | 2 | | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 2B | 1 | | 2 | 1 | | | 1 | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | LF | 1 | | 7 | 2 | 2 | | | | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 2B | 1 | 1 | | 2 | | 1 | 1 | | .500 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 2B | 1 | | 2 | 1 | 1 | | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 2B | 1 | 1 | 5 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 2B | 1 | 1 | 7 | 2 | 1 | 1 | | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | P | 1 | | 2.2 | | | | | | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | DH | 1 | 1 | 7 | | | | | | .000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | RF | 1 | | 4 | | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 3B | 1 | 1 | 7 | 2 | 1 | | 1 | | .500 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 1 | | 1 | | | 1.000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 3B | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 1 | .500 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 2B | 1 | 1 | 5 | 3 | 2 | | 1 | | .667 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 2B | 1 | 1 | 10 | | | | | | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | LF | 1 | | 4 | 2 | 1 | | 1 | | .500 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 2 | 1 | | 1 | | .500 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 2B | 1 | 1 | 7 | 4 | | 4 | | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | P | 1 | | 1 | | | | | | .000 |
| 2025 | | | | | 34 | 19 | 167 | 48 | 24 | 16 | 8 | 2 | .833 |