#21Jalen Moraga
Position2B · OF
BatsR
ThrowsR
Height5' 8"
Weight170 lbs
Born8/17/06
YearQuincy University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 3 | 3 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 4 | 3 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 2 | 1 | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 2 | 1 | 1 | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 4 | 4 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 1 | 3 | | 1 | | | | 3 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 2 | 2 | | 2 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | 1 | 4 | 3 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 2025 | | | | 20 | 45 | 32 | 5 | 5 | 1 | 2 | 10 | 14 | 1 | 1 | 1 | .156 | .378 | .156 | .534 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 2B | 1 | 1 | 9 | 4 | 2 | 2 | | | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | DH | 1 | | 4 | | | | | | .000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 2B | 1 | | 3 | | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | DH | 1 | | 4 | | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | C | 1 | 1 | 2 | 1 | 1 | | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | C | 1 | | 2 | 2 | 2 | | | | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 2B | 1 | 1 | 9 | 4 | 4 | | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 2B | 1 | | 4 | 1 | | 1 | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 4 | 4 | | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 2B | 1 | 1 | 1 | | | | | | .000 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 3B | 1 | | 4 | 1 | 1 | | | | 1.000 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | DH | 1 | | 3 | | | | | | .000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 2B | 1 | 1 | | 3 | 1 | 1 | 1 | | .667 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 2B | 1 | 1 | 7 | 7 | 3 | 4 | | 2 | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 3B | 1 | | 4 | | | | | | .000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 2B | 1 | 1 | | 3 | 2 | 1 | | | 1.000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 2B | 1 | | 4 | 2 | | 2 | | | 1.000 |
| 5/24/25 | Addison Braves | Illinois Hawks | W4-9 | SS | 1 | 1 | 9 | 7 | 1 | 3 | 3 | | .571 |
| 2025 | | | | | 19 | 8 | 69 | 41 | 22 | 15 | 4 | 2 | .902 |
19 items total