#23Aj Putty
Position1B · 3B · P
BatsR
ThrowsR
Height6' 4"
Weight220 lbs
Born6/7/06
YearHuntley HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | 1 | | | | | .500 | .600 | 1.000 | 1.600 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 4 | 3 | 1 | 2 | | | | | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 3 | 2 | 2 | 1 | 1 | | | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 5 | 3 | 2 | 2 | | | | 2 | 1 | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 5 | 5 | 1 | 2 | 1 | | | 2 | | | 3 | | | | .400 | .400 | .600 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 5 | 4 | 1 | 3 | | | 1 | 7 | | | | 1 | | | .750 | .600 | 1.500 | 2.100 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 3 | 3 | | 1 | 1 | | | | | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 3 | 1 | | 1 | | | | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 3 | 3 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 4 | 4 | 3 | 2 | 1 | | | 1 | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 2 | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 4 | 2 | 2 | | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 5 | 3 | 1 | 1 | | | | | | 2 | | | | 1 | .333 | .600 | .333 | .933 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 4 | 3 | | | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1 | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 2025 | | | | 26 | 86 | 73 | 20 | 24 | 5 | 2 | 2 | 17 | 1 | 10 | 16 | 2 | 1 | 1 | .329 | .407 | .534 | .941 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1B | 1 | 1 | | 8 | 7 | 1 | | 1 | 1.000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1B | 1 | 1 | 7 | 9 | 7 | 1 | 1 | | .889 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1B | 1 | 1 | 4 | 2 | 2 | | | 1 | 1.000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1B | 1 | 1 | 7 | 5 | 5 | | | 1 | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1B | 1 | 1 | 6 | 3 | 2 | 1 | | | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1B | 1 | 1 | 9 | 9 | 9 | | | 2 | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1B | 1 | | 9 | 5 | 5 | | | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1B | 1 | 1 | 7 | 5 | 5 | | | | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1B | 1 | 1 | 4 | 5 | 5 | | | 1 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1B | 1 | 1 | 6 | 4 | 4 | | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | | 7 | 8 | 7 | | 1 | | .875 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1B | 1 | 1 | 7 | 9 | 8 | 1 | | 3 | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1B | 1 | 1 | 2 | 3 | 3 | | | | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1B | 1 | | 7 | 10 | 10 | | | 1 | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1B | 1 | 1 | 6 | 2 | 2 | | | | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1B | 1 | 1 | 4 | 2 | 1 | 1 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | P | 1 | | 2 | | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 5 | 7 | 6 | 1 | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 4 | 4 | | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1B | 1 | | 4 | 5 | 5 | | | | 1.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1B | 1 | 1 | 9 | 7 | 5 | 2 | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 3 | 3 | | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1B | 1 | 1 | 1 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | 1B | 1 | 1 | 7 | 6 | 6 | | | | 1.000 |
| 2025 | | | | | 26 | 20 | 134 | 126 | 116 | 8 | 2 | 11 | .984 |