Joey Barboza
PositionSS
BatsR
ThrowsR
Height5' 11"
Weight175 lbs
Born7/15/05
YearDavenport University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 4 | 3 | | | | | 1 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 2 | 3 | 1 | 1 | | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 1 | 3 | 2 | | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 19 | 50 | 41 | 5 | 4 | 1 | 1 | 2 | 2 | 7 | 19 | 1 | .098 | .260 | .195 | .455 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | SS | 1 | 1 | 9 | 1 | | 1 | | | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 2B | 1 | | 4 | 2 | 1 | 1 | | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 2B | 1 | 1 | 7 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | SS | 1 | | 3 | | | | | | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 2B | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | SS | 1 | | 2 | | | | | | .000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | SS | 1 | 1 | 9 | 3 | | 3 | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 4 | 3 | 1 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | SS | 1 | | 4 | 3 | | 3 | | | 1.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | SS | 1 | 1 | 5 | 5 | 2 | 3 | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 1 | | 1 | | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 2B | 1 | 1 | | 4 | 1 | 3 | | 1 | 1.000 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | | 1 | | | 3 | 1 | 1 | 1 | | .667 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | SS | 1 | | 3 | 2 | | 2 | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | SS | 1 | 1 | | 1 | 1 | | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | SS | 1 | 1 | 7 | 7 | 4 | 3 | | 3 | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | SS | 1 | 1 | 8 | 2 | 1 | 1 | | | 1.000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | SS | 1 | 1 | | 6 | 4 | 2 | | | 1.000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | SS | 1 | 1 | 9 | 2 | | 1 | 1 | | .500 |
| 2025 | | | | | 19 | 11 | 77 | 51 | 21 | 28 | 2 | 5 | .961 |
19 items total