Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 4 | 3 | | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | 1 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 2025 | | | | 7 | 22 | 18 | 1 | 3 | 1 | 1 | 1 | 3 | 7 | .167 | .318 | .222 | .540 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | LF | 1 | 1 | 7 | 2 | 1 | 1 | 1.000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | CF | 1 | | 6 | 1 | 1 | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | LF | 1 | 1 | | 1 | 1 | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | CF | 1 | | 2 | | | | .000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | RF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | RF | 1 | 1 | 6 | 3 | 3 | | 1.000 |
| 2025 | | | | | 7 | 5 | 35 | 11 | 10 | 1 | 1.000 |
7 items total