#16Joe Stagowski
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
Born2/11/03
YearRockford University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 3 | | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 3 | 1 | | | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 3 | 2 | 2 | | | | 2 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | | 1 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 4 | 4 | 1 | 1 | | | 1 | 3 | | | 2 | | .250 | .250 | 1.000 | 1.250 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 4 | 3 | 1 | 1 | 1 | | | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 3 | | | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 5 | 3 | 1 | 1 | | | 1 | 3 | | 2 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | 1 | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 4 | 2 | | | | | | 1 | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 4 | 3 | 2 | 1 | | | 1 | 2 | | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | 1 | 4 | 3 | | | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | | | 1 | .500 | .333 | 1.000 | 1.333 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 1 | 4 | 3 | | 1 | | 1 | | | | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 3 | 2 | | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2025 | | | | 27 | 90 | 65 | 14 | 15 | 4 | 2 | 4 | 16 | 6 | 18 | 29 | 1 | .231 | .433 | .538 | .972 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | RF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | | 7 | 3 | 3 | | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | RF | 1 | 1 | 6 | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | CF | 1 | 1 | 2 | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | RF | 1 | | 7 | 2 | 1 | | 1 | .500 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | DH | 1 | 1 | 9 | | | | | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | RF | 1 | | 2 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | DH | 1 | 1 | 6 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | RF | 1 | 1 | 5 | 2 | 2 | | | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | CF | 1 | 1 | 5 | 2 | 2 | | | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | CF | 1 | 1 | 10 | 3 | 3 | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 3 | 3 | | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | RF | 1 | 1 | | 5 | 4 | 1 | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | RF | 1 | 1 | 8 | 4 | 4 | | | 1.000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L0-5 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/1/25 | Addison Braves | @Beecher Muskies | L9-19 | CF | 1 | 1 | 6 | 4 | 4 | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | CF | 1 | 1 | | 4 | 4 | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | CF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 5/29/25 | Addison Braves | @Lombard Orioles | W10-3 | DH | 1 | 1 | 7 | | | | | .000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | CF | 1 | 1 | 5 | | | | | .000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L2-12 | CF | 1 | 1 | 5 | 3 | 3 | | | 1.000 |
| 5/25/25 | Addison Braves | @Kenosha King's | L0-4 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 25 | 21 | 139 | 45 | 43 | 1 | 1 | .978 |
25 items total