Harry Fandre
Position1B
BatsL
ThrowsR
Height6' 1"
Weight195 lbs
Born8/27/03
YearQuincy U.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 3 | 1 | 2 | | | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 5 | 4 | 2 | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 2025 | | | | 12 | 41 | 35 | 7 | 13 | 2 | 1 | 5 | 6 | 7 | 1 | .371 | .463 | .514 | .978 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1B | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | DH | 1 | 1 | 7 | | | | | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | DH | 1 | 1 | 6 | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | RF | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | DH | 1 | 1 | 7 | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1B | 1 | 1 | 7 | 9 | 9 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | DH | 1 | 1 | 7 | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1B | 1 | | 2 | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | RF | 1 | 1 | 7 | | | | | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1B | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1B | 1 | 1 | 5 | 3 | 3 | | | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1B | 1 | 1 | 10 | 8 | 7 | 1 | 1 | 1.000 |
| 2025 | | | | | 12 | 11 | 74 | 24 | 22 | 2 | 2 | 1.000 |
12 items total