#3Peyton Burgh
PositionOF
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
Born6/25/03
YearPima CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 5 | 5 | 1 | 2 | 1 | | | 1 | | | 2 | | 1 | | .400 | .400 | .600 | 1.000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 3 | 2 | | 2 | 1 | 1 | | 4 | | | | 1 | | | 1.000 | .667 | 2.500 | 3.167 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 2 | | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 4 | 3 | 1 | 1 | | | | 2 | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 5 | 3 | 3 | 2 | 1 | | | | 2 | | | | 1 | | .667 | .800 | 1.000 | 1.800 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 1 | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | 2 | | 1 | | | | 1 | .500 | .667 | 2.000 | 2.667 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 4 | 3 | 1 | | | | | 1 | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 3 | 2 | | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 14 | 45 | 35 | 9 | 12 | 3 | 1 | 1 | 12 | 5 | 4 | 5 | 1 | 2 | 2 | .343 | .467 | .571 | 1.038 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | CF | 1 | 1 | | 3 | 3 | | 1.000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | CF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | CF | 1 | 1 | 6 | | | | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | DH | 1 | | 1 | | | | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | CF | 1 | 1 | 6 | 3 | 3 | | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | LF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | CF | 1 | | 3 | 1 | 1 | | 1.000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L12-8 | LF | 1 | 1 | 7 | 2 | 1 | 1 | 1.000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | CF | 1 | 1 | 7 | 4 | 4 | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | EH | 1 | | 1 | | | | .000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | CF | 1 | 1 | 5 | 1 | 1 | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | CF | 1 | 1 | 7 | 4 | 4 | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | CF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| 2025 | | | | | 15 | 12 | 78 | 29 | 28 | 1 | 1.000 |
15 items total