#9Tyler Martini
PositionOF · 1B
BatsR
ThrowsR
Height6' 5"
Weight225 lbs
Born9/10/05
YearQuincy University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 3 | 2 | 1 | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 6 | 3 | 1 | | | | | 3 | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | | | | .200 | .200 | .200 | .400 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 4 | 4 | | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 4 | 4 | | 1 | | | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | 1 | 4 | 4 | | 3 | | | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 39 | 109 | 91 | 18 | 22 | 3 | 3 | 3 | 14 | 34 | 1 | 3 | 1 | .242 | .358 | .275 | .633 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1B | 1 | | 2 | | | | | | .000 |
| 7/28/25 | Addison Braves | @Lombard Orioles | L2-3 | 1B | 1 | | 9 | 8 | 8 | | | 1 | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | DH | 1 | 1 | 5 | | | | | | .000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | RF | 1 | 1 | 5 | | | | | | .000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | DH | 1 | 1 | 9 | | | | | | .000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | DH | 1 | 1 | 5 | | | | | | .000 |
| 7/13/25 | Addison Braves | Beecher Muskies | L7-5 | 1B | 1 | 1 | 7 | 6 | 5 | | 1 | | .833 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | RF | 1 | 1 | 6 | | | | | | .000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | DH | 1 | 1 | 5 | | | | | | .000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | DH | 1 | 1 | 5 | | | | | | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | DH | 1 | 1 | 2 | | | | | | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1B | 1 | 1 | | 8 | 8 | | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1B | 1 | | 2 | 1 | 1 | | | | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1B | 1 | 1 | 9 | 6 | 6 | | | | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | DH | 1 | 1 | 4 | | | | | | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | LF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | DH | 1 | 1 | 7 | | | | | | .000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | DH | 1 | 1 | 7 | | | | | | .000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | DH | 1 | 1 | 5 | | | | | | .000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | LF | 1 | 1 | 7 | 3 | 3 | | | | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | LF | 1 | 1 | 5 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | LF | 1 | 1 | 10 | 1 | 1 | | | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | RF | 1 | 1 | 1 | | | | | | .000 |
| 6/8/25 | Addison Braves | Sheboygan A's | L8-2 | DH | 1 | 1 | 7 | | | | | | .000 |
| 2025 | | | | | 37 | 30 | 203 | 83 | 81 | 1 | 1 | 4 | .988 |