#13Brogan Mello
PositionP
BatsR
ThrowsR
Height5' 9"
Weight175 lbs
Born3/2/07
HometownWaubonsee Community College
Year2027
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 1 | 1 | | | | 5 | 18 | 2 | | | | 1 | | 2 | 67 | .40 | | .118 | 0.00 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 1 | | 1 | | | 1 | 6 | 3 | 3 | 3 | 1 | | | | 19 | 3.00 | | .500 | 27.00 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 1 | 1 | | | | 5 | 20 | 3 | 1 | 1 | | | 2 | 9 | 72 | 1.00 | 1 | .167 | 1.80 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | | | | | | 2.2 | 19 | 10 | 8 | 8 | 1 | | 2 | 1 | 61 | 4.50 | | .588 | 27.00 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | | | 1 | | | 1.1 | 9 | 3 | 3 | 3 | | 1 | 1 | | 27 | 3.00 | | .429 | 20.25 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | | | | 1 | 1 | 3 | 12 | 4 | 1 | 1 | | | | 1 | 40 | 1.33 | | .333 | 3.00 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | | | | | | 2.1 | 9 | 1 | | | | | | 2 | 38 | .43 | | .111 | 0.00 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | | | | | | 1 | 5 | 1 | 1 | 1 | 1 | | | 2 | 14 | 1.00 | | .200 | 9.00 |
| 2025 | | | | 8 | 3 | 2 | 2 | 1 | 1 | 21.1 | 98 | 27 | 17 | 17 | 3 | 2 | 5 | 17 | 338 | 1.50 | 1 | .297 | 7.17 |
8 items total
Fielding Stats