#41Luke Yachnin
PositionOF
BatsR
ThrowsR
Height5' 11"
Weight165 lbs
Born12/3/04
HometownIllinois Institute of Technology
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 3 | 3 | 1 | | 2 | 1 | .333 | .333 | .333 | .667 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 4 | 4 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 3 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 5 | | | 1 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 8 | 27 | 24 | 2 | 3 | 7 | 1 | .083 | .185 | .083 | .269 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 2 | 2 | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 1 | 1 | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 1 | 1 | 1.000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 1 | 1 | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 2 | 2 | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 2 | 2 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 2 | 2 | 1.000 |
| 2025 | | | | 7 | 11 | 11 | 1.000 |
7 items total