#23Chase Gabel
PositionC · UT
BatsR
ThrowsR
Height6' 3"
Weight190 lbs
HometownWaubonsee Community College
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 2 | | 2 | 1 | 3 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 3 | 3 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 3 | 2 | | | | 1 | 1 | | 2 | .000 | .333 | .000 | .333 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 5 | 5 | | 1 | 1 | | | | 2 | .200 | .200 | .400 | .600 |
| 2025 | | | | 12 | 32 | 28 | 2 | 5 | 3 | 4 | 2 | 2 | 9 | .179 | .281 | .286 | .567 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | | 1 | | 5 | 3 | 3 | | | 1.000 | 2 | | .000 | |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | | 1 | | 5 | 2 | 2 | | | 1.000 | 1 | | .000 | |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | | 1 | | 7 | 10 | 10 | | | 1.000 | | | .000 | |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | | 1 | | 5 | 8 | 8 | | | 1.000 | | | .000 | 1 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | | 1 | | 6.2 | 8 | 6 | 1 | 1 | .875 | 2 | 1 | .333 | |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | | 1 | | 3 | 7 | 6 | 1 | | 1.000 | 4 | | .000 | |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | | 1 | | 4 | 3 | 3 | | | 1.000 | 1 | | .000 | |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | | 1 | | 7 | 6 | 6 | | | 1.000 | 2 | | .000 | |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | | 1 | | 6 | 5 | 5 | | | 1.000 | 2 | | .000 | 1 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | C | 1 | 1 | 8 | 13 | 13 | | | 1.000 | 1 | | .000 | 1 |
| 2025 | | | | | 10 | 1 | 56.2 | 65 | 62 | 2 | 1 | .985 | 15 | 1 | .062 | 3 |
10 items total