#6Tyler Kirk
PositionIF · P
BatsR
ThrowsR
HometownSt Norbert College
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 4 | 3 | 1 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 1 | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 2 | 2 | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 15 | 28 | 24 | 2 | 4 | 4 | 15 | 1 | .167 | .286 | .167 | .452 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 1 | | | 1 | | .000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 1 | 1 | | | 1 | 1.000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 1 | | | 1 | | .000 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 6 | 1 | 3 | 2 | 1 | .667 |
| 2025 | | | | 10 | 25 | 11 | 9 | 5 | 2 | .800 |
10 items total