#16Dalen Lamberson
PositionIF
BatsR
ThrowsR
Height6' 3"
Weight230 lbs
Born9/22/03
HometownCarroll University
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 3 | 3 | | 2 | | 1 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 6 | | 1 | | | | 2 | | 1 | | .167 | .167 | .167 | .333 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 6 | 5 | 2 | 5 | 1 | | 1 | 4 | | | 1 | 1.000 | .833 | 1.800 | 2.633 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 5 | 3 | | 2 | | | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 5 | | 3 | 1 | | | 1 | | | | .600 | .600 | .800 | 1.400 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 4 | 4 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 55 | 50 | 4 | 17 | 2 | 1 | 1 | 10 | 4 | 7 | 1 | .340 | .382 | .480 | .862 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | | 1 | | | 4 | 3 | | 1 | | .750 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | | 1 | | | 4 | 4 | | | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | | 1 | | | 13 | 11 | 1 | 1 | | .923 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | | 1 | | | 3 | | 1 | 2 | | .333 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | | 1 | | | 6 | 5 | 1 | | 2 | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | | 1 | | | 4 | 2 | | 2 | | .500 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | | 1 | | | 3 | 1 | 1 | 1 | | .667 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | | 1 | | | 7 | 2 | 5 | | 1 | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | | 1 | | | 2 | 2 | | | 1 | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | | 1 | | | 6 | 2 | 4 | | | 1.000 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 3B | 1 | 1 | 8 | 2 | | 2 | | | 1.000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 3B | 1 | | 3 | 2 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 15 | 1 | 11 | 61 | 38 | 16 | 7 | 4 | .885 |
15 items total