#14Trey Hernandez
PositionIF
BatsR
ThrowsR
Height6' 3"
Weight180 lbs
HometownWaubonsee Community College
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | | 1 | | .500 | .600 | .750 | 1.350 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 2 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 6 | 2 | 3 | 2 | 1 | | | 1 | | .500 | .500 | .833 | 1.333 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 2025 | | | | 23 | 82 | 79 | 14 | 32 | 9 | 10 | 1 | 2 | 10 | 1 | .405 | .427 | .519 | .946 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 1 | | | 1 | | .000 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 3 | 2 | | 1 | | .667 |
| 7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 1 | 1 | | | | 1.000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 3 | | | 3 | | .000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 1 | | | 1 | | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 5 | 3 | 2 | | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 2 | | 1 | 1 | | .500 |
| 6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 5 | 3 | 2 | | | 1.000 |
| 6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 1 | | 1 | | | 1.000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 2025 | | | | 19 | 40 | 21 | 12 | 7 | 1 | .825 |
19 items total