Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lombard Orioles | Lake County Corndogs | W2-15 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Lombard Orioles | New Lenox Pumas | W1-11 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W15-1 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L8-4 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 2025 | | | | 7 | 17 | 16 | 1 | 3 | 1 | 1 | 2 | .187 | .235 | .187 | .423 |
7 items total
Fielding Stats