Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 4 | 4 | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 2 | 2 | | 2 | | .000 | .000 | .000 | .000 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 2 | 2 | | 2 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | 2 | 2 | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 1 | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 2025 | | | | 6 | 14 | 14 | 1 | 8 | 1 | .071 | .071 | .071 | .143 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 2 | 2 | 1.000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 1 | 1 | 1.000 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 1 | 1 | 1.000 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 1 | 1 | 1.000 |
| 2025 | | | | 4 | 5 | 5 | 1.000 |