Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/28/25 | Lombard Orioles | Addison Braves | W2-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Lombard Orioles | Lake County Corndogs | W2-15 | 1 | 3 | 1 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/22/25 | Lombard Orioles | New Lenox Pumas | W1-11 | 1 | 6 | 6 | 2 | 3 | 2 | | 2 | | | 1 | | .500 | .500 | .833 | 1.333 |
| 7/15/25 | Lombard Orioles | Little Calumet Beavers | W3-13 | 1 | 4 | 3 | | 2 | | | 2 | | | | 1 | .667 | .500 | .667 | 1.167 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 5 | 4 | | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W15-1 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 2 | 1 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/26/25 | Lombard Orioles | Addison Braves | W4-5 | 1 | 2 | 2 | | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Lombard Orioles | @Beecher Muskies | W8-4 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | | 2 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | | 2 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | L2-1 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 18 | 62 | 48 | 13 | 14 | 4 | 2 | 11 | 1 | 12 | 6 | 1 | .292 | .435 | .500 | .935 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/23/25 | Lombard Orioles | Lake County Corndogs | W2-15 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/22/25 | Lombard Orioles | New Lenox Pumas | W1-11 | 1 | 5 | 2 | 3 | | 2 | 1.000 |
| 7/15/25 | Lombard Orioles | Little Calumet Beavers | W3-13 | 1 | 5 | 1 | 2 | 2 | 1 | .600 |
| 7/14/25 | Lombard Orioles | Chicago Warriors | L5-4 | 1 | 2 | | 2 | | | 1.000 |
| 7/9/25 | Lombard Orioles | @New Lenox Pumas | W13-0 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W15-1 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/1/25 | Lombard Orioles | New Lenox Pumas | W4-11 | 1 | 2 | | 2 | | | 1.000 |
| 6/25/25 | Lombard Orioles | @Beecher Muskies | W8-4 | 1 | 8 | 2 | 6 | | | 1.000 |
| 6/24/25 | Lombard Orioles | Oswego Cats | W6-16 | 1 | 2 | 1 | | 1 | | .500 |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L9-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/3/25 | Lombard Orioles | Little Calumet Beavers | W5-18 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | L2-1 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 2025 | | | | 16 | 61 | 20 | 35 | 6 | 6 | .902 |
16 items total