#3Nolan Czako
Position3B · SS
BatsR
ThrowsR
Height6' 2"
Weight200 lbs
HometownBourbonnais
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 5 | 5 | | 2 | | | | | | | 3 | | .400 | .400 | .400 | .800 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 4 | 1 | 2 | 2 | | | 1 | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 4 | 2 | | 1 | | 1 | | | 1 | 1 | 1 | | .500 | .750 | 1.500 | 2.250 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 4 | 4 | 1 | | | | | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 2 | 1 | 2 | 1 | | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 4 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 4 | 1 | 1 | 1 | | | 2 | | 1 | | | .250 | .400 | .500 | .900 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | 3 | | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .333 | .600 | .667 | 1.267 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 4 | 1 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 3 | 1 | 3 | 1 | | | 3 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 3 | | | | | .500 | .500 | 1.500 | 2.000 |
| 2025 | | | | 30 | 115 | 96 | 26 | 29 | 9 | 1 | 3 | 23 | 3 | 16 | 29 | 1 | .302 | .417 | .510 | .928 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | | 1 | | 2 | | 2 | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | | 1 | | 1 | | 1 | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | | 1 | | 3 | | 3 | | | 1.000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | | 1 | | 1 | | 1 | | | 1.000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | | 1 | | 5 | 2 | 2 | 1 | | .800 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | | 1 | | 1 | | 1 | | | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | | 1 | | 1 | | | 1 | | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | | 3 | 1 | 1 | 1 | | .667 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | | 1 | | 3 | 2 | 1 | | | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | | 1 | | 1 | | 1 | | | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | | 1 | | 2 | 1 | | 1 | | .500 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | | 1 | | 2 | | 2 | | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | | 6 | 3 | 2 | 1 | 1 | .833 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 1 | 1 | | | | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | | 1 | | 1 | | 1 | | | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | | 1 | | 2 | | 2 | | | 1.000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | | 4 | 2 | 2 | | | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | | 3 | 1 | 1 | 1 | | .667 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | | 3 | 1 | 2 | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | | 1 | | 1 | | 1 | | | 1.000 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 3B | 1 | 1 | 2 | | 2 | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | | 1 | | 1 | 1 | | | | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | | 3 | 2 | 1 | | | 1.000 |
| 2025 | | | | | 25 | 1 | 56 | 21 | 29 | 6 | 1 | .893 |
25 items total