#1Taylor Fuerst
PositionIF
BatsR
ThrowsR
Height5' 8"
Weight165 lbs
HometownBourbonnais
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 4 | | 1 | | | | 1 | 2 | | 2 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 4 | 3 | | | | 1 | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 2 | | 1 | | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 3 | 2 | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 2 | 1 | | | 1 | | 2 | | | 1 | | .000 | .500 | .000 | .500 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 5 | 5 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 30 | 81 | 66 | 11 | 13 | 1 | 8 | 1 | 11 | 23 | 3 | 5 | 3 | .197 | .321 | .212 | .533 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | | 1 | | 1 | | 1 | | | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | | 1 | 1 | | | | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | | 1 | | 2 | 2 | | | 1 | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | | 1 | | 1 | | | 1 | | .000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | | 1 | 1 | | | | 1.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | | 1 | | 3 | | 2 | 1 | 1 | .667 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | | 1 | | 4 | 2 | 2 | | 1 | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | | 1 | | 3 | 3 | | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | | 5 | 2 | 1 | 2 | 1 | .600 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | | 1 | | 2 | 2 | | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 4 | 2 | 2 | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 4 | 2 | 2 | | | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | | 1 | | 4 | 4 | | | | 1.000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | | 1 | | 3 | | 2 | 1 | | .667 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | | 3 | 1 | 2 | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | | 5 | 3 | 2 | | 1 | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | | 1 | | 6 | 3 | 2 | 1 | 1 | .833 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | SS | 1 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | SS | 1 | | 5 | 1 | 4 | | 2 | 1.000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | | 1 | | 3 | 2 | | 1 | | .667 |
| 2025 | | | | | 22 | 1 | 69 | 37 | 25 | 7 | 9 | .899 |
22 items total