#38Josh Sutker
PositionP
BatsL
ThrowsL
Height6' 0"
Weight210 lbs
HometownChicago
Year2025
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | | | 1 | 4 | 1 | 1 | 1 | 1 | | | 1 | 13 | 1.00 | | .250 | 9.00 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | | | 1 | 6 | 1 | | | | | 2 | 1 | 22 | 3.00 | | .250 | 0.00 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | | | 1 | 4 | | | | | | 2 | | 22 | 2.00 | | | 0.00 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | | | 0.1 | 3 | 1 | | | | 1 | | | 11 | 3.00 | 1 | .500 | 0.00 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | | | 1 | 4 | | | | | 1 | | 1 | 18 | .00 | | | 0.00 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 1 | | 1.1 | 6 | 1 | 1 | | | | | 1 | 22 | .75 | 1 | .167 | 0.00 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | | | 0.2 | 7 | 1 | 2 | 2 | | 1 | 3 | 1 | 30 | 6.00 | | .333 | 27.00 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | | | 1 | 4 | 1 | | | | | 1 | 1 | 18 | 2.00 | | .333 | 0.00 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | | | 0.2 | 3 | | | | | | 1 | 2 | 15 | 1.50 | | | 0.00 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | | | 1.2 | 11 | 3 | 5 | 5 | | | 3 | 3 | 52 | 3.60 | 1 | .375 | 27.00 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | | 1 | 1 | 5 | 1 | 1 | 1 | | | 1 | | 12 | 2.00 | | .250 | 9.00 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | | | 1 | 3 | | | | | | | 3 | 10 | .00 | | | 0.00 |
| 2025 | | | | 12 | 1 | 1 | 11.2 | 60 | 10 | 10 | 9 | 1 | 3 | 13 | 14 | 245 | 1.97 | 3 | .227 | 6.94 |
12 items total
Fielding Stats