#26Andrew Olszewski
PositionOF
BatsR
ThrowsR
Height6' 2"
Weight160 lbs
HometownBeecher
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 6 | 5 | | 1 | | | | | 1 | 1 | | | | | .200 | .333 | .200 | .533 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 5 | 5 | 1 | 2 | | | 2 | | | 2 | | | | | .400 | .400 | .400 | .800 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | 2 | | .000 | .250 | .000 | .250 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 3 | 2 | | | | | | | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 6 | 6 | | | | | | | | 5 | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 4 | 3 | 1 | | | | | 1 | | 2 | | | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 3 | | | | | .250 | .250 | .500 | .750 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | | | 1 | | .400 | .500 | .400 | .900 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 4 | 1 | 2 | | | | | 1 | | | | | | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 4 | 3 | 3 | | | | 1 | | 1 | | | 1 | | .750 | .800 | .750 | 1.550 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 4 | 4 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | 1 | | | 2 | | .500 | .600 | .750 | 1.350 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 5 | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 2 | | | | | .250 | .250 | .500 | .750 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 6 | 4 | 3 | 3 | 1 | | 2 | | 1 | 1 | | 1 | | | .750 | .667 | 1.000 | 1.667 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 3 | 2 | 2 | 1 | | | | 1 | | | | 3 | | .667 | .750 | 1.000 | 1.750 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 5 | 1 | 4 | 2 | | 1 | | | | | | 1 | | .800 | .800 | 1.200 | 2.000 |
| 2025 | | | | 30 | 133 | 113 | 38 | 42 | 10 | 1 | 11 | 4 | 14 | 28 | 1 | 1 | 15 | 1 | .372 | .455 | .487 | .941 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 3 | 3 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 3 | 3 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 1 | 1 | | | | 1.000 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 1 | 1 | | | | 1.000 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 4 | 4 | | | | 1.000 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 2 | 1 | | 1 | | .500 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 3 | 3 | | | | 1.000 |
| 7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 2 | 2 | | | | 1.000 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 3 | 3 | | | | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 4 | 4 | | | | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 3 | 2 | | 1 | | .667 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 2 | 2 | | | | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 3 | 3 | | | | 1.000 |
| 2025 | | | | 26 | 56 | 53 | 1 | 2 | 1 | .964 |