#13Zac Ruzich
Position2B · P
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
Born5/10/98
HometownBeecher
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/1/25 | Beecher Muskies | @NABF World Series - Chicago Clout | L3-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | 1 | 5 | 4 | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 4 | 2 | 1 | | | 2 | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 4 | 4 | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 4 | 4 | | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | 1 | 2 | 2 | 2 | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | L11-2 | 1 | 3 | 1 | | | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | | | | | .667 | .667 | 2.000 | 2.667 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 2025 | | | | 27 | 86 | 79 | 12 | 30 | 4 | 1 | 12 | 3 | 4 | 10 | 1 | .380 | .430 | .468 | .899 |
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 1 | 6 | 2 | 3 | 3 | 1 | 1 | 1 | 18 | 3.00 | .400 | 27.00 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 1 | 6 | 2 | 1 | 1 | | 1 | 2 | 24 | 3.00 | .400 | 9.00 |
| 7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 1 | 3 | | | | | 2 | 1 | 19 | 2.00 | | 0.00 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 0.1 | 3 | 1 | 1 | 1 | 1 | 1 | | 15 | 6.00 | .500 | 27.00 |
| 2025 | | | | 4 | 3.1 | 18 | 5 | 5 | 5 | 2 | 5 | 4 | 76 | 3.00 | .385 | 13.50 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/22/25 | Beecher Muskies | @Calumet Beavers | L8-14 | | 1 | 5 | 4 | | 1 | | .800 |
| 7/21/25 | Beecher Muskies | @New Lenox Pumas | W8-4 | | 1 | 3 | 3 | | | | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | | 1 | 1 | 1 | | | | 1.000 |
| 7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | 1 | | 1 | | | 1.000 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | | 1 | 1 | | 1 | | | 1.000 |
| 7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | | 1 | 1 | 1 | | | | 1.000 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | | 1 | 3 | | 3 | | | 1.000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | 2 | | 2 | | | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Beecher Muskies | Chicago Warriors | W6-10 | | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 2B | 1 | 6 | 3 | 3 | | 2 | 1.000 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | 6 | 1 | 5 | | 2 | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | 2 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 19 | 49 | 25 | 22 | 2 | 7 | .959 |
19 items total